Mercury |
Mercury |
Address: | 56 Byward Street |
Location: | Canada, Ontario, Ottawa |
Phone: | 613-789-5324 |
Email: | zattar@gmail.com |
Website: | http://www.mercurylounge.net/ |
Event Photos |
muiafrofunke - thursdays with Resident DJ TREVOR WALKER 2005-10-13 5 photos 0 attending | |||
World Beats and Eats...for the Ladies 2005-08-05 7 photos 0 attending | |||
IntanGe-AbilitiES 2005-07-29 2 photos 0 attending | |||
World Beats and Eats *Live* 2005-07-08 17 photos 0 attending | |||
NATION: FREE party @ Coll / Bar 56 2005-07-01 1 photos 0 attending | |||
FUNKTION! w/Zattar 2005-06-28 1 photos 0 attending | |||
World Beats and Eats 2005-04-01 8 photos 0 attending | |||
FUNKTION! w/Soul Survivors 2005-03-08 1 photos 0 attending | |||
World Beats and SWEETS 2005-03-04 14 photos 0 attending | |||
World Beats and Eats.... The Two 2005-02-04 14 photos 0 attending | |||
dj Roh/Liquified release,Mercury Lounge 2005-01-14 2 photos 0 attending | |||
Worlds Beats and Eats... The First One! 2005-01-07 1 photos 0 attending | |||
Funktion! feat. Motomasa Mori 2004-10-12 1 photos 0 attending | |||
FUNKTION! feat. Ben Jammin' 2004-09-28 1 photos 0 attending | |||
FUNKTION! feat. Sister Funk 2004-08-03 1 photos 0 attending | |||
FUNKTION! feat. TEKNOBRAT 2004-07-27 1 photos 0 attending | |||
FUNKTION! feat. CHAMELEONIC 2004-07-20 13 photos 0 attending | |||
Morning RUSH 8am July 1 @ MERCURY 2004-07-01 16 photos 0 attending | |||
FUNKTION! feat. DASER 2004-06-01 1 photos 0 attending | |||
FUNKTION! feat. CHAMELEONIC 2004-05-11 3 photos 0 attending | |||
FUNKTION! feat. LITTLE SPACEY 2004-05-04 1 photos 0 attending | |||
FUNKTION! feat. MAGNIFICENT 2004-04-27 1 photos 0 attending | |||
Mauricio Aviles @ Mercury 2004-03-18 1 photos 0 attending |
Events [ 154 Total ] [ Show Flyers ] |
Member Comments |
No member comments available...